Part No. | L | B | C | D | F | Press Fit Tolerance | |
---|---|---|---|---|---|---|---|
Carbon | Stainless Steel | ||||||
B1-20 | -- | 1-9/16 | 27/64 | 3/8 | 5/16 | #10-24 | -- |
B1-25 | -- | 2" | 1/2 | 7/16 | 13/32 | 1/4 | +.0014/+.0007 |
B1-28 | B1-28S | 2" | 1/2 | 7/16 | 13/32 | 1/4-20 | -- |
B1-31 | -- | 2-1/2 | 5/8 | 9/16 | 15/32 | 5/16 | +.0014/+.0007 |
B1-33 | B1-33S | 2-1/2 | 5/8 | 9/16 | 15/32 | 5/16-18 | -- |
B1-38 | -- | 3-1/4 | 3/4 | 11/16 | 19/32 | 3/8 | +.0014/+.0007 |
B1-39 | B1-39S | 3-1/4 | 3/4 | 11/16 | 19/32 | 3/8-16 | -- |
B1-50 | -- | 4" | 1" | 13/16 | 23/32 | 1/2 | -- |
B1-53 | -- | 4" | 1" | 13/16 | 23/32 | 1/2-13 | +.0016/+.0009 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com