Part No. | A Thread | L | C | D Ball Dia. | End Force (lbs) |
---|---|---|---|---|---|
861110 | 10-32 | 0.51 | 0.025 | 0.093 | 3 |
861120 | 1/4-20 | 0.53 | 0.035 | 0.125 | 7 |
861130 | 5/16-18 | 0.58 | 0.040 | 0.156 | 9 |
861140 | 3/8-16 | 0.63 | 0.048 | 0.187 | 10 |
861150 | 1/2-13 | 0.75 | 0.072 | 0.281 | 12 |
861160 | 5/8-11 | 0.98 | 0.096 | 0.375 | 18 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com