Part No. | A +.0000 - .0005 |
B +.0000 - .0003 |
C | D | E | F | G | J | Used with Liner | CAD |
---|---|---|---|---|---|---|---|---|---|---|
677006-G | 0.2499 | 0.4078 | 9/16 | 3/8 | 7/32 | 1/8 | 1/16 | 0.08 | 677055-G | STEP |
677011-G | 0.3124 | 0.5017 | 5/8 | 3/8 | 9/32 | 5/32 | 1/16 | 0.10 | 677060-G | STEP |
677016-G | 0.3748 | 0.6267 | 3/4 | 1/2 | 5/16 | 3/16 | 1/16 | 0.12 | 677065-G | STEP |
677021-G | 0.4998 | 0.7518 | 7/8 | 1/2 | 13/32 | 1/4 | 1/16 | 0.17 | 677070-G | STEP |
677024-G | 0.7498 | 1.0018 | 1-1/8 | 1/4 | 9/16 | 3/8 | 1/8 | 0.25 | 677073-G | STEP |
677028-G | 0.9998 | 1.3771 | 1-1/2 | 1/4 | 3/4 | 1/2 | 1/8 | 0.33 | 677075-G | STEP |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com