Bored Round Hole |
Broached Square Hole |
A | L | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|
C7-12 | C7-12B | 0.68 | 1.20 | 5/16 | 0.55 | 0.94 | 0.34 | 0.37 | 0.56 | -- |
C7-25 | C7-25B | 0.79 | 2.52 | 3/8 | 0.75 | 1.22 | 0.43 | 0.47 | 0.70 | 1/16 |
C7-32 | C7-32B | 0.95 | 3.15 | 3/8 | 0.91 | 1.97 | 0.55 | 0.55 | 0.85 | 1/16 |
C7-40 | C7-40B | 1.10 | 3.94 | 1/2 | 1.06 | 2.50 | 0.67 | 0.59 | 0.93 | 3/32 |
C7-50 | C7-50B | 1.34 | 4.92 | 5/8 | 1.26 | 3.25 | 0.87 | 0.71 | 1.12 | 3/32 |
C7-63 | C7-63B | 1.50 | 6.30 | 3/4 | 1.38 | 3.25 | 1.02 | 0.71 | 1.12 | 3/32 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com