Part No. | Thread | L | T | A | B | C |
---|---|---|---|---|---|---|
844106 | 10-24 | 5/8 | 5/8 | 0.18 | 0.377 | 0.065 |
844207 | 1/4-20 | 3/4 | 3/4 | 0.42 | 0.750 | 0.230 |
844210 | 1/4-20 | 1" | 1" | 0.42 | 0.750 | 0.230 |
844307 | 5/16-18 | 3/4 | 3/4 | 0.42 | 0.750 | 0.230 |
844308 | 5/16-18 | 7/8 | 7/8 | 0.42 | 0.750 | 0.230 |
844310 | 5/16-18 | 1" | 1" | 0.42 | 0.750 | 0.230 |
844312 | 5/16-18 | 1-1/4 | 1-1/4 | 0.42 | 0.750 | 0.230 |
844315 | 5/16-18 | 1-1/2 | 1-1/2 | 0.42 | 0.750 | 0.230 |
844412 | 3/8-16 | 1-1/4 | 1-1/4 | 9/16 | 15/16 | 5/16 |
844520 | 1/2-13 | 2" | 1-1/2 | 5/8 | 1-1/8 | 11/32 |
844535 | 1/2-13 | 3-1/2 | 2-1/2 | 5/8 | 1-1/8 | 11/32 |
833539 | 1/2-13 | 4" | 2-1/2 | 5/8 | 1-1/8 | 11/32 |
844545 | 1/2-13 | 4-1/5 | 2-1/2 | 5/8 | 1-1/8 | 11/32 |
844549 | 1/2-13 | 5" | 2-1/2 | 5/8 | 1-1/8 | 11/32 |
844559 | 1/2-13 | 6" | 2-1/2 | 5/8 | 1-1/8 | 11/32 |
844620 | 5/8-11 | 2" | 1-1/2 | 3/4 | 1-1/4 | 13/32 |
844625 | 5/8-11 | 2-1/2 | 2" | 3/4 | 1-1/4 | 13/32 |
844630 | 5/8-11 | 3" | 2-1/2 | 3/4 | 1-1/4 | 13/32 |
844635 | 5/8-11 | 3-1/2 | 2-1/2 | 3/4 | 1-1/4 | 13/32 |
844650 | 5/8-11 | 5" | 2-1/2 | 3/4 | 1-1/4 | 13/32 |
844660 | 5/8-11 | 6" | 2-1/2 | 3/4 | 1-1/4 | 13/32 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com