Part No. | A | B | D | E | F | H | J | M | |
---|---|---|---|---|---|---|---|---|---|
Black | Bright Chrome | ||||||||
D10-A1M6 | D10C-A1M6 | M6 | 5/16 | 33/64 | 25/64 | 5/32 | 1-3/8 | 31/32 | 1-3/4 |
D10-A2M8 | D10C-A2M8 | M8 | 7/16 | 45/64 | 17/32 | 19/64 | 1-53/64 | 1-7/32 | 2-7/16 |
D10-A3M10 | D10C-A3M10 | M10 | 1/2 | 53/64 | 5/8 | 25/64 | 2-13/64 | 1-33/64 | 3-1/32 |
D10-A4M12 | D10C-A4M12 | M12 | 5/8 | 15/16 | 3/4 | 13/32 | 2-1/2 | 1-43/64 | 3-37/64 |
D10-A5M16 | D10C-A5M16 | M16 | 7/8 | 1-3/16 | 29/32 | 7/16 | 3" | 2" | 4-11/64 |
Stud Type
Part No. | A | C | D | E | F | H | J | M | |
---|---|---|---|---|---|---|---|---|---|
Black | Bright Chrome | ||||||||
D10-B1-M6 | D10C-B1-M6 | M6 | * max 1-1/2 | 33/64 | 25/64 | 5/32 | 1-3/8 | 31/32 | 1-3/4 |
D10-B2-M8 | D10C-B2-M8 | M8 | * max 2" | 45/64 | 17/32 | 19/64 | 1-53/64 | 1-7/32 | 2-7/16 |
D10-B3-M10 | D10C-B3-M10 | M10 | * max 2" | 53/64 | 5/8 | 25/64 | 2-13/64 | 1-33/64 | 3-1/32 |
D10-B4-M12 | D10C-B4-M12 | M12 | * max 3" | 15/16 | 3/4 | 13/32 | 2-1/2 | 1-43/64 | 3-37/64 |
D10-B5-M16 | D10C-B5-M16 | M16 | * max 3" | 1-3/16 | 29/32 | 7/16 | 3" | 2" | 4-11/64 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com