Skip to product information
1 of 3

Valtra

D12 Handle, Adjustable Plastic - Stud Type (Metric)

D12 Handle, Adjustable Plastic - Stud Type (Metric)

Part No.:

Regular price $4.15 USD
Regular price Sale price $4.15 USD
Sale Sold out
A (Thread Size)
C (Stud Length)
D
  • Versatile and lightweight, designed for lighter applications.
  • Smooth action in releasing/engaging movements. When handle is lifted, the teeth are disengaged for re-positioning. Release of the handle will re-engage the teeth for tightening or loosening action.

Part No. A C D E F H J M
D12-0BM605 M6 1/2 45/64 0.55 0.24 1.5 1.14 1.65
D12-0BM607 M6 3/4 45/64 0.55 0.24 1.5 1.14 1.65
D12-0BM610 M6 1" 45/64 0.55 0.24 1.5 1.14 1.65
D12-0BM615 M6 1-1/2 45/64 0.55 0.24 1.5 1.14 1.65
D12-1BM605 M6 1/2 23/32 0.55 0.24 1.6 1.14 2.00
D12-1BM607 M6 3/4 23/32 0.55 0.24 1.6 1.14 2.00
D12-1BM610 M6 1" 23/32 0.55 0.24 1.6 1.14 2.00
D12-1BM615 M6 1-1/2 23/32 0.55 0.24 1.6 1.14 2.00
D12-2BM805 M8 1/2 7/8 0.69 0.32 2.1 1.50 2.50
D12-2BM807 M8 3/4 7/8 0.69 0.32 2.1 1.50 2.50
D12-2BM810 M8 1" 7/8 0.69 0.32 2.1 1.50 2.50
D12-2BM812 M8 1-1/4 7/8 0.69 0.32 2.1 1.50 2.50
D12-2BM815 M8 1-1/2 7/8 0.69 0.32 2.1 1.50 2.50
D12-2BM820 M8 2" 7/8 0.69 0.32 2.1 1.50 2.50
D12-2BM825 M8 2-1/2 7/8 0.69 0.32 2.1 1.50 2.50
D12-3BM1007 M10 3/4 1-1/16 0.87 0.39 2.6 1.88 3.19
D12-3BM1010 M10 1" 1-1/16 0.87 0.39 2.6 1.88 3.19
D12-3BM1012 M10 1-1/4 1-1/16 0.87 0.39 2.6 1.88 3.19
D12-3BM1015 M10 1-1/2 1-1/16 0.87 0.39 2.6 1.88 3.19
D12-3BM1020 M10 2" 1-1/16 0.87 0.39 2.6 1.88 3.19
D12-3BM1025 M10 2-1/2 1-1/16 0.87 0.39 2.6 1.88 3.19
  • Flat Rate Shipping

    $10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.

  • Get Help

    Get in touch with us at sales@stronghandtools.com