Part No. | A | C | D | E | F | H | J | M |
---|---|---|---|---|---|---|---|---|
D12-0B107 | #10-24 | 3/4 | 45/64 | 0.55 | 0.24 | 1.5 | 1.14 | 1.65 |
D12-0B205 | 1/4-20 | 1/2 | 45/64 | 0.55 | 0.24 | 1.5 | 1.14 | 1.65 |
D12-0B207 | 1/4-20 | 3/4 | 45/64 | 0.55 | 0.24 | 1.5 | 1.14 | 1.65 |
D12-0B210 | 1/4-20 | 1" | 45/64 | 0.55 | 0.24 | 1.5 | 1.14 | 1.65 |
D12-0B215 | 1/4-20 | 1-1/2 | 45/64 | 0.55 | 0.24 | 1.5 | 1.14 | 1.65 |
D12-1B107 | #10-24 | 3/4 | 23/32 | 0.55 | 0.24 | 1.6 | 1.14 | 2.00 |
D12-1B205 | 1/4-20 | 1/2 | 23/32 | 0.55 | 0.24 | 1.6 | 1.14 | 2.00 |
D12-1B207 | 1/4-20 | 3/4 | 23/32 | 0.55 | 0.24 | 1.6 | 1.14 | 2.00 |
D12-1B210 | 1/4-20 | 1" | 23/32 | 0.55 | 0.24 | 1.6 | 1.14 | 2.00 |
D12-1B215 | 1/4-20 | 1-1/2 | 23/32 | 0.55 | 0.24 | 1.6 | 1.14 | 2.00 |
D12-2B305 | 5/16-18 | 1/2 | 7/8 | 0.69 | 0.32 | 2.1 | 1.50 | 2.50 |
D12-2B307 | 5/16-18 | 3/4 | 7/8 | 0.69 | 0.32 | 2.1 | 1.50 | 2.50 |
D12-2B310 | 5/16-18 | 1" | 7/8 | 0.69 | 0.32 | 2.1 | 1.50 | 2.50 |
D12-2B312 | 5/16-18 | 1-1/4 | 7/8 | 0.69 | 0.32 | 2.1 | 1.50 | 2.50 |
D12-2B315 | 5/16-18 | 1-1/2 | 7/8 | 0.69 | 0.32 | 2.1 | 1.50 | 2.50 |
D12-2B320 | 5/16-18 | 2" | 7/8 | 0.69 | 0.32 | 2.1 | 1.50 | 2.50 |
D12-2B325 | 5/16-18 | 2-1/2 | 7/8 | 0.69 | 0.32 | 2.1 | 1.50 | 2.50 |
D12-3B407 | 3/8-16 | 3/4 | 1-1/16 | 0.87 | 0.39 | 2.6 | 1.88 | 3.19 |
D12-3B410 | 3/8-16 | 1" | 1-1/16 | 0.87 | 0.39 | 2.6 | 1.88 | 3.19 |
D12-3B412 | 3/8-16 | 1-1/4 | 1-1/16 | 0.87 | 0.39 | 2.6 | 1.88 | 3.19 |
D12-3B415 | 3/8-16 | 1-1/2 | 1-1/16 | 0.87 | 0.39 | 2.6 | 1.88 | 3.19 |
D12-3B420 | 3/8-16 | 2" | 1-1/16 | 0.87 | 0.39 | 2.6 | 1.88 | 3.19 |
D12-3B425 | 3/8-16 | 2-1/2 | 1-1/16 | 0.87 | 0.39 | 2.6 | 1.88 | 3.19 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com