Part No. | Stud Size | Clamping Range | L1 | L2 | T | W | Weight (LBS.) | Spring for FAC Assembly |
---|---|---|---|---|---|---|---|---|
850740 | 3/8 | 0 ~ 1-3/4 | 1-7/8 | 1-1/8 | 1" | 1-1/4 | 0.6 | 850740-6 |
850750 | 1/2 | 0 ~ 2-1/16 | 2-5/16 | 1-7/16 | 1-7/16 | 1-5/8 | 1.1 | 850750-6 |
850760 | 5/8 | 0 ~ 3" | 3-1/4 | 2" | 1-7/8 | 1-7/8 | 2.4 | 850760-6 |
850770 | 3/4 | 0 ~ 4-1/4 | 3-1/2 | 2-1/8 | 2-1/4 | 2-5/8 | 3.8 | 850770-6 |
850790 | 1" | 0 ~ 5-1/2 | 4" | 2-1/4 | 2-7/16 | 3-1/8 | 5.2 | 850790-6 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com