Part No. | A | B | C | D | E (Hole Type) | F (Hole Depth) | J |
---|---|---|---|---|---|---|---|
K82-2027M | 2" | 1.02 | 0.78 | 0.34 | M6 | 11/16 Blind | 0.33 |
K82-2028M | 2" | 1.02 | 0.78 | 0.34 | M6 | 1/2 Thru | 0.33 |
K82-2033M | 2" | 1.02 | 0.78 | 0.34 | M8 | 11/16 Blind | 0.33 |
K82-2034M | 2" | 1.02 | 0.78 | 0.34 | M8 | 5/8 Thru | 0.33 |
K82-2039M | 2" | 1.02 | 0.78 | 0.34 | M10 | 11/16 Blind | 0.33 |
K82-2040M | 2" | 1.02 | 0.78 | 0.34 | M10 | 3/4 Thru | 0.33 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com