Part No. | A | B | C | D | E (Hole Type) |
F (Hole Depth) |
G (Pin Hole) |
H | J |
---|---|---|---|---|---|---|---|---|---|
K82-2010 | 2" | 1.02 | 0.78 | 0.34 | Blank | -- | -- | -- | 0.33 |
K82-2025 | 2" | 1.02 | 0.78 | 0.34 | Rm 1/4 | 11/16 Blind | 1/8 | 3/16 | 0.33 |
K82-2026 | 2" | 1.02 | 0.78 | 0.34 | Rm 1/4 | Thru | 1/8 | 3/16 | 0.33 |
K82-2027 | 2" | 1.02 | 0.78 | 0.34 | 1/4-20 | 11/16 Blind | -- | -- | 0.33 |
K82-2028 | 2" | 1.02 | 0.78 | 0.34 | 1/4-20 | 1/2 Thru | -- | -- | 0.33 |
K82-2031 | 2" | 1.02 | 0.78 | 0.34 | Rm 5/16 | 11/16 Blind | 1/8 | 3/16 | 0.33 |
K82-2032 | 2" | 1.02 | 0.78 | 0.34 | Rm 5/16 | Thru | 1/8 | 3/16 | 0.33 |
K82-2033 | 2" | 1.02 | 0.78 | 0.34 | 5/16-18 | 11/16 Blind | -- | -- | 0.33 |
K82-2034 | 2" | 1.02 | 0.78 | 0.34 | 5/16-18 | 5/8 Thru | -- | -- | 0.33 |
K82-2037 | 2" | 1.02 | 0.78 | 0.34 | Rm 3/8 | 11/16 Blind | 5/32 | 3/16 | 0.33 |
K82-2038 | 2" | 1.02 | 0.78 | 0.34 | Rm 3/8 | Thru | 5/32 | 3/16 | 0.33 |
K82-2039 | 2" | 1.02 | 0.78 | 0.34 | 3/8-16 | 11/16 Blind | -- | -- | 0.33 |
K82-2040 | 2" | 1.02 | 0.78 | 0.34 | 3/8-16 | 3/4 Thru | -- | -- | 0.33 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com