Part No. | A | B | C | D | E (Hole Type) |
F (Hole Depth) |
G (Pin Hole) |
H | J |
---|---|---|---|---|---|---|---|---|---|
K82-3010 | 3" | 1.50 | 1.14 | 0.50 | Blank | -- | -- | -- | 0.47 |
K82-3037 | 3" | 1.50 | 1.14 | 0.50 | Rm 3/8 | 1" Blind | 5/32 | 1/4 | 0.47 |
K82-3038 | 3" | 1.50 | 1.14 | 0.50 | Rm 3/8 | Thru | 5/32 | 1/4 | 0.47 |
K82-3039 | 3" | 1.50 | 1.14 | 0.50 | 3/8-16 | 1" Blind | -- | -- | 0.47 |
K82-3040 | 3" | 1.50 | 1.14 | 0.50 | 3/8-16 | 3/4 Thru | -- | -- | 0.47 |
K82-3050 | 3" | 1.50 | 1.14 | 0.50 | Rm 1/2 | 1" Blind | 3/16 | 1/4 | 0.47 |
K82-3051 | 3" | 1.50 | 1.14 | 0.50 | Rm 1/2 | Thru | 3/16 | 1/4 | 0.47 |
K82-3052 | 3" | 1.50 | 1.14 | 0.50 | 1/2-13 | 1" Blind | -- | -- | 0.47 |
K82-3053 | 3" | 1.50 | 1.14 | 0.50 | 1/2-13 | 1" Thru | -- | -- | 0.47 |
K82-3062 | 3" | 1.50 | 1.14 | 0.50 | Rm 5/8 | 1" Blind | 1/4 | 1/4 | 0.47 |
K82-3063 | 3" | 1.50 | 1.14 | 0.50 | Rm 5/8 | Thru | 1/4 | 1/4 | 0.47 |
K82-3064 | 3" | 1.50 | 1.14 | 0.50 | 5/8-11 | 1" Blind | -- | -- | 0.47 |
K82-3065 | 3" | 1.50 | 1.14 | 0.50 | 5/8-11 | 1-1/4 Thru | -- | -- | 0.47 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com