Inch
Part No. | D1 | D2 | L | B | S Stroke | Spring Force Max (lb) |
---|---|---|---|---|---|---|
861220 | 1/4 | 0.118 | 0.275 | 0.157 | 0.04 | 4.5 |
861250 | 1/2 | 0.315 | 0.551 | 0.511 | 0.09 | 22.5 |
861260 | 5/8 | 0.394 | 0.708 | 0.646 | 0.12 | 34 |
Metric Size
Part No. | D1 | D2 | L | B | S Stroke | Spring Force Max (Newton) |
---|---|---|---|---|---|---|
861206MS | 6 | 3 | 7.5 | 4.0 | 1.0 | 20 |
861210MS | 10 | 6 | 12 | 10.3 | 2.0 | 75 |
861212MS | 12 | 8 | 14.5 | 13.2 | 2.6 | 100 |
861216MS | 16 | 10 | 18.5 | 16.4 | 3.2 | 150 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com