
| Part No. | A | B | C | D | E | F | Weight Capacity (LBS.) | |
|---|---|---|---|---|---|---|---|---|
| Socket | Stud | |||||||
| 854060B | 854062B | 1/4-20 | 1/2 | 0.70 | 1" | 5/32 | 1-1/4 | 825 |
| 854065B | 854067B | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 2" | 2,850 |
| 854070B | 854072B | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 2" | 3,750 |
| 854075B | 854077B | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 2" | 4,350 |
| 854080B | 854082B | 3/4-10 | 1-1/16 | 1-1/2 | 3" | 1/2 | 2" | 5,500 |
| 854085B | 854087B | 1"-8 | 1-1/2 | 1-7/8 | 4" | 13/32 | 4-1/4 | 16,500 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com