Part No. | A | B | C | D | E | F | Weight Capacity (LBS.) | |
---|---|---|---|---|---|---|---|---|
Socket | Stud | |||||||
854060 | 854062 | 1/4-20 | 1/2 | 0.70 | 1" | 5/32 | 1-1/4 | 825 |
854065 | 854067 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 2" | 2,850 |
854070 | 854072 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 2" | 3,750 |
854075 | 854077 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 2" | 4,350 |
854080 | 854082 | 3/4-10 | 1-1/16 | 1-1/2 | 3" | 1/2 | 2" | 5,500 |
854085 | 854087 | 1"-8 | 1-1/2 | 1-7/8 | 4" | 13/32 | 4-1/4 | 16,500 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com