Part No. | A | B | C | D | E | F | L | K | Weight Capacity (LBS.) | |
---|---|---|---|---|---|---|---|---|---|---|
Steel |
Stainless Steel |
|||||||||
854122 | 8541S22 | 1/4-20 | -- | -- | 1-5/8 | 0.20 | 2" | 2-5/8 | 3/16 | 700 |
854133 | 8541S33 | 5/16-18 | -- | -- | 1-5/8 | 0.20 | 3" | 3-5/8 | 1/4 | 700 |
854243 | 854S243 | 3/8-16 | -- | -- | 2" | 0.25 | 3" | 3-11/16 | 5/16 | 1,000 |
854265 | 8542S65 | 5/8-11 | -- | -- | 2" | 0.25 | 5" | 5-11/16 | 9/16 | 1,000 |
854355 | 8543S55 | 1/2-13 | -- | -- | 2-3/8 | 0.30 | 5" | 6" | 7/16 | 2,000 |
854376 | 8543S76 | 3/4-10 | -- | -- | 2-3/8 | 0.30 | 6" | 7" | 11/16 | 2,000 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com