Part No. | A | B | C | D | E | F | L | K | ∅ | G | Weight Capacity (LBS.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | Stainless Steel | |||||||||||
854543 | 8545S43 | 3/8-16 | -- | 1-3/64 | 3-13/64 | 0.125 | 3 | 3-3/4 | 5/16 | 0.35 | 2-1/8 | 2,000 |
854565 | 8545S65 | 5/8-11 | -- | 1-3/64 | 3-13/64 | 0.125 | 5 | 5-3/4 | 9/16 | 0.35 | 2-1/8 | 2,000 |
854655 | 8546S55 | 1/2-13 | -- | 1-17/64 | 4" | 0.15 | 5 | 6 | 7/16 | 0.51 | 2-59/64 | 2,600 |
854676 | 8546S76 | 3/4-10 | -- | 1-17/64 | 4" | 0.15 | 6 | 7 | 11-16 | 0.51 | 2-59/64 | 2,600 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com