Part No. | Thread | Table Slots | A | B | C | D |
---|---|---|---|---|---|---|
825736 | 3/8-16 | 1/2 | 7/8 | 0.495 | 1/2 | 9/32 |
825755 | 1/2-13 | 9/16 | 7/8 | 0.557 | 5/8 | 11/32 |
825756 | 1/2-13 | 5/8 | 1" | 0.620 | 5/8 | 11/32 |
825757 | 1/2-13 | 11/16 | 1-1/8 | 0.682 | 3/4 | 7/16 |
825765 | 5/8-11 | 11/16 | 1-1/8 | 0.682 | 3/4 | 7/16 |
825766 | 5/8-11 | 3/4 | 1-1/4 | 0.745 | 3/4 | 15/32 |
825777 | 3/4-10 | 1" | 1-5/8 | 0.995 | 1" | 5/8 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com