Part No. | Thread | Table Slots | A | B | C | D |
---|---|---|---|---|---|---|
825736M | M10 | 1/2 | 7/8 | 0.495 | 1/2 | 9/32 |
825755M | M12 | 9/16 | 7/8 | 0.557 | 5/8 | 11/32 |
825756M | M12 | 5/8 | 1" | 0.620 | 5/8 | 11/32 |
825757M | M12 | 11/16 | 1-1/8 | 0.682 | 3/4 | 7/16 |
825765M | M16 | 11/16 | 1-1/8 | 0.682 | 3/4 | 7/16 |
825766M | M16 | 3/4 | 1-1/4 | 0.745 | 3/4 | 15/32 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com