

Part No. | A ±0.0002" |
B * | C ±0.0002" |
D | |
---|---|---|---|---|---|
Slip Fit | Press Fit | ||||
826805 | 826806 | 0.2500 | 0.1250 | 0.200 | 9/16 |
826807 | 826808 | 6 mm | 3 mm | 6 mm | 12 mm |
826810 | 826811 | 0.3750 | 0.1875 | 0.300 | 3/4 |
826815 | 826816 | 0.5000 | 0.2500 | 0.400 | 15/16 |
826820 | 826821 | 0.5000 | 0.2500 | 0.500 | 1-3/8 |
826825 | 826826 | 0.5000 | 0.3125 | 0.500 | 1-1/2 |
826830 | 826831 | 0.7500 | 0.3750 | 0.500 | 1-1/4 |
826840 | -- | 1.0000 | 0.2500 | 0.860 | 1-1/2 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com