Part No. | Stud Diameter | B | C | R | ||
---|---|---|---|---|---|---|
Set | Top Washers | Bottom Washers | ||||
826250 | 826350 | 826450 | 1/4 | 5/8 | 3/16 | 3/4 |
826255 | 826355 | 826455 | 5/16 | 3/4 | 1/4 | 1" |
826260 | 826360 | 826460 | 3/8 | 7/8 | 1/4 | 1-1/4 |
826263 | 826363 | 826463 | 7/16 | 1" | 5/16 | 1-1/2 |
826265 | 826365 | 826465 | 1/2 | 1-1/8 | 5/16 | 1-1/2 |
826270 | 826370 | 826470 | 5/8 | 1-3/8 | 5/16 | 1-3/4 |
826275 | 826375 | 826475 | 3/4 | 1-5/8 | 3/8 | 2-1/4 |
826280 | 826380 | 826480 | 7/8 | 1-3/4 | 3/8 | 2-1/2 |
826285 | 826385 | 826485 | 1" | 2" | 1/2 | 2-3/4 |
826290 | 826390 | 826490 | 1-1/8 | 2-1/4 | 1/2 | 3" |
826295 | 826395 | 826495 | 1-1/4 | 2-5/8 | 1/2 | 3" |
826300 | 826400 | 826500 | 1-1/2 | 2-7/8 | 9/16 | 3" |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com