
| Part No. | Nose | Size | A | B | C | * End Pressure (LBS.) | |
|---|---|---|---|---|---|---|---|
| Aluminum | Cast Iron | ||||||
| 855000 | -- | Round | Small | 19/32 | -- | -- | 10 |
| 855015 | 855010 | Round | Medium | 7/8 | -- | -- | 14 |
| 855025 | 855020 | Round | Large | 1-7/32 | -- | -- | 32 |
| 855050 | -- | Square | Small | 19/32 | 3/8 | 1/8 | 10 |
| 855060 | 855055 | Square | Medium | 9/16 | 19/32 | 1/4 | 14 |
| 855070 | 855065 | Square | Large | 1-9/32 | 3/4 | 5/16 | 32 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com