Part No. | A ±0.0002" |
B ±0.0004" |
C ±0.0002" |
D | E | F | |
---|---|---|---|---|---|---|---|
Slip Fit | No Hole | ||||||
-- | 826883 | 12 mm | 6 mm | 12 mm | 22 mm | 12 mm | -- |
826885 | -- | 12 mm | 6 mm | 12 mm | 22 mm | 12.5 mm | #6-32 x 6 mm depth |
-- | 826887 | 12 mm | 6 mm | 12 mm | 22 mm | 12.5 mm | -- |
826889 | -- | 12 mm | 6 mm | 12 mm | 25 mm | 12 mm | M3.5 x 6 mm depth |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com