









Part No. (Steel) |
Part No. (Stainless Steel) |
Thru Hole | For Pliers | For Clamps | Weight (lb) |
---|---|---|---|---|---|
XDV | XDVS | 5/16 | PG622 / PG634 | UD Series | 0.1 |
XFV | XFVS | 13/32 | PG114 / PG134 / PG204 / PGA20 | UE, UF, UG Series | 0.2 |
XMV | XMVS | 13/32 | - | UM, UP Series | 0.4 |
XNV | - | 13/32 | PG1107V | UM, UP Series | 0.6 |
XPV | - | 13/32 | - | UP Series | 0.9 |
-
Flat Rate Shipping
$10 flat ship rates to lower 48 US states. Products cannot be shipped to international destinations.
-
Get Help
Get in touch with us at sales@stronghandtools.com